Sample blood bank load calculations. The type of refrigerator that is used in the blood bank can have a huge effect on the daily load calculations and on the size and cost of the energy systems needed to power the facility.
A sample blood bank load calculation is below. The refrigerator used in the example below is an energy efficient model which consumes 3600 Watt-hours per day. Larger blood bank refrigerators can consume as much as 16,000 Watt-hours per day.

This blood bank refrigerator at a hospital in Haiti lies unused due to insufficient power. (Photo: Jeff Haeni)
| Area | Qty | Load | Watts Each | Hrs/Day | Watt-hours | Total Conn Watts | |||
|---|---|---|---|---|---|---|---|---|---|
| Day | Night | Day | Night | Total | |||||
| Grand Totals | 6,600 | 3,080 | 9,680 | 1,860 | |||||
| Lighting | |||||||||
| Laboratory | 2 | Fluorescent Lamps | 40 | 8 | - | 640 | - | 640 | 80 |
| Total Lighting | 640 | - | 640 | 80 | |||||
| Equipment | |||||||||
| Laboratory | 0 | CD4 Machine | 200 | - | - | - | - | - | - |
| 2 | Heaters | 100 | 4 | - | 800 | - | 800 | 200 | |
| 1 | Precision Scientific | 500 | 2 | - | 1,000 | - | 1,000 | 500 | |
| 2 | Microscope | 30 | 6 | - | 360 | - | 360 | 60 | |
| 2 | Centrifuge | 400 | 2 | - | 1,600 | - | 1,600 | 800 | |
| 0 | TV | 200 | 4 | - | - | - | - | - | |
| Total Equipment | 3,760 | - | 3,760 | 1,560 | |||||
| Refrigeration | |||||||||
| Laboratory | 0 | Refrigerator for Drinks | 50 | 10 | 14 | - | - | - | - |
| 0 | Air Conditioner | 1,000 | 10 | - | - | - | - | - | |
| 1 | Back-Up Refrigerator | 70 | 10 | 14 | 700 | 980 | 1,680 | 70 | |
| 1 | Blood Bank Refrigerator | 150 | 10 | 14 | 1,500 | 2,100 | 3,600 | 150 | |
| Total Refrigeration | 2,200 | 3,080 | 5,280 | 220 | |||||
| Other | |||||||||
| Office | 0 | Desk Top Computer | 150 | - | - | - | - | - | - |
| Total Other | - | - | - | - | |||||
View our Privacy Policy
Contact the Webmaster
Last updated: September 28, 2011
The information provided on this Web site is not official U.S. Government
information and does not represent the views or positions of the
U.S. Agency for International Development or the U.S. Government.