Use the online tool to calculate the actual load of your health facility.
Sample health clinic load calculations.

Patients await treatment at the Bungwe Health Clinic in Rwanda. (Photo: Credit needed)
A small health clinic may have the following profile:
| Equipment | Power (watts) |
Hours Used per Day |
Energy Used (watt-hours) |
|---|---|---|---|
| Total Watt-Hours Used per Day | 516-928 | ||
| Vaccine Refrigerator | 60 | 5-10 | 300-600 |
| Lights (compact fluorescent) | 11 | 6-8 | 66-88 |
| Microscope | 30 | 1-2 | 30-60 |
| Exam Light | 20 | 1-3 | 20-60 |
| Radio | 10 | 10-12 | 100-120 |
A medium health clinic may have the following profile:
| Area | Qty | Load | Watts Each | Hrs/Day | Watt-hours | Total Conn Watts | |||
|---|---|---|---|---|---|---|---|---|---|
| Day | Night | Day | Night | Total | |||||
| Grand Totals | 7,492 | 8,476 | 15,968 | 5,888 | |||||
| Lighting and Fans | |||||||||
| Entry and Corridors | 10 | Fluorescent Light | 22 | 12 | 2,640 | 2,640 | 220 | ||
| PMTCT Lab Partial | 2 | Fluorescent Light | 22 | 2 | 4 | 88 | 176 | 264 | 44 |
| 2 | Fluorescent Light | 22 | 2 | 88 | 88 | 44 | |||
| Blood Lab | 1 | Fluorescent Light | 22 | 2 | 4 | 44 | 88 | 132 | 22 |
| Male Ward | 3 | Fan | 22 | 4 | 264 | 264 | 66 | ||
| 1 | Fluorescent Light | 80 | 4 | 4 | 320 | 320 | 640 | 80 | |
| Exam Room | 1 | Fluorescent Light | 22 | 1 | 4 | 22 | 88 | 110 | 22 |
| Post Natal | 2 | Fluorescent Light | 22 | 4 | 176 | 176 | 44 | ||
| 1 | Fan | 80 | 4 | 4 | 320 | 320 | 640 | 80 | |
| Maternity Dorm | 5 | Fluorescent Light | 22 | 4 | 440 | 440 | 110 | ||
| 2 | Fan | 80 | 4 | 4 | 640 | 640 | 1,280 | 160 | |
| Delivery Room | 4 | Fluorescent Light | 22 | 4 | 352 | 352 | 88 | ||
| Kitchen | 2 | Fluorescent Light | 22 | 2 | 88 | 88 | 44 | ||
| Offices (5) | 5 | Fluorescent Light | 22 | 4 | 4 | 440 | 440 | 880 | 110 |
| Other Lights | 4 | Fluorescent Light | 22 | 4 | 352 | 352 | 88 | ||
| Security Lighting | 4 | Fluorescent Light | 22 | 8 | 704 | 704 | 88 | ||
| Total Lighting | 1,874 | 7,176 | 9,050 | 1,310 | |||||
| Lab Equipment | |||||||||
| Blood Lab | 3 | Microscopes | 30 | 2 | 2 | 180 | 180 | 360 | 90 |
| 1 | Radio | 30 | 4 | 4 | 120 | 120 | 240 | 30 | |
| PMTCT Lab | 1 | Rotator | 60 | 1 | 60 | 60 | 60 | ||
| 1 | Refrigerator-Maytag | 500 | 1 | 1 | 500 | 500 | 1,000 | 500 | |
| 1 | Centrifuge | 600 | 1 | 600 | 600 | 600 | |||
| 1 | Water Bath | 400 | 1 | 400 | 400 | 400 | |||
| 1 | Spectrophotometer | 63 | 1 | 63 | 63 | 3 | |||
| 1 | Autoclave | 630 | 1 | 630 | 630 | 630 | |||
| Dental Suite | 1 | Chair | 710 | 0.5 | 355 | 355 | 710 | ||
| 1 | Compressor | 370 | 2 | 740 | 740 | 370 | |||
| 1 | Jet Sonic Cleaner | 45 | 2 | 90 | 90 | 45 | |||
| 1 | Amalgam Filling Mach. | 80 | 1 | 80 | 80 | 80 | |||
| 1 | X-Ray | 200 | 0.5 | 100 | 100 | 200 | |||
| Total Lab Equipment | 3,918 | 800 | 4,718 | 3,778 | |||||
| Other Equipment | |||||||||
| RHO Office | 1 | Refrigerator | 500 | 1 | 1 | 500 | 500 | 1,000 | 500 |
| Admin Office | 2 | Computers | 150 | 4 | 1,200 | 1,200 | 300 | ||
| Separate Solar System | 1 | Dulas Solar Vaccine Refrigerator | |||||||
| 1 | CB Radio | ||||||||
| Total Other Equipment | 1,700 | 500 | 2,200 | 800 | |||||
A large health clinic may have the following profile:
This example is currently under development.
View our Privacy Policy
Contact the Webmaster
Last updated: September 28, 2011
The information provided on this Web site is not official U.S. Government
information and does not represent the views or positions of the
U.S. Agency for International Development or the U.S. Government.