Here is an illustration of key characteristics of energy generation technologies, and an illustration of the estimated cost of various energy technologies for a range of clinic sizes. Capital cost, operating cost, reliability, emissions, resource availability, and other factors should be considered when selecting an energy technology.
| Energy Technologies |
Capital Cost |
O&M Cost |
Reliability | Durability | Special Considerations |
Emissions | Optimal Use | |
|---|---|---|---|---|---|---|---|---|
| Solar Photovoltaic (PV) System with Batteries | Very high | Low | High (if maintained properly) or low (if not) | 20-30 years (PV) 5 years (batteries) | Theft (batteries or panels); Vandalism (panels); Availability of trained technicians | None | Small loads; Areas where fuel is costly or difficult to obtain | |
| Wind Turbine with Batteries | High | Low- moderate | High (if maintained properly) or low (if not) | 20 years (turbine); 10 years (blades); 5 years (batteries) |
Theft (batteries); Lack of data on wind resources | None | Many moderate loads where resource is sufficient | |
| Recipro- cating Engines | Diesel Generator | Moderate- high | High | High | 25,000 operating hours | Fuel spills; Emissions | Very high | Larger loads |
| Gasoline Generator | Low | Very high | Moderate | 1,000-2,000 operating hours | Fuel spills; Emissions; Flammability | High | Emergency generator | |
| Gas Generator | Moderate | High | Moderate | 3,000 operating hours | Propane is of limited availability, but can use biogas | Low | Component in hybrid system or stand-alone | |
| Hybrid System | Very high | Low- moderate | Very high | Varies; Optimization greatly extends generator and battery life | Complexity for servicing | Low | Medium and larger loads | |
| Grid Extension | Varies | None | Varies | High | Theft; Extending grid allows connection of nearby homes to grid | Not local | Where grid is reliable and not too distant | |
View our Privacy Policy
Contact the Webmaster
Last updated: September 28, 2011
The information provided on this Web site is not official U.S. Government
information and does not represent the views or positions of the
U.S. Agency for International Development or the U.S. Government.